| Specifications | Starter | Professional | Enterprise | Global |
|---|---|---|---|---|
Pricing & Plans |
||||
| Monthly Price | $499 | $999 | $2,499 | $4,999 |
| Annual Price (per month) | $416 | $833 | $2,083 | $4,166 |
| Annual Savings | $996 | $1,992 | $4,992 | $9,996 |
| Team Size | Up to 5 users | Up to 15 users | Up to 50 users | Unlimited |
| Cancel Anytime | Flexible Terms | |||
Data Analysis |
||||
| Data Processing Capacity | 100MB/day | 1GB/day | 10GB/day | Unlimited |
| Analysis Types | Basic Analysis | Advanced Analysis | Enterprise Analytics | Custom Intelligence |
| Real-time Data Processing | Limited | Included | ||
| Custom Data Pipelines | Up to 5 | Unlimited | ||
| Data Sources Integration | 3 Sources | 10 Sources | 25 Sources | Unlimited |
Customer Service |
||||
| Chatbot Integration | Basic | Multichannel | Omnichannel | Multi-language |
| Knowledge Base Integration | ||||
| Languages Supported | English Only | 5 Languages | 20 Languages | 100+ Languages |
| Customer Sentiment Analysis | Basic | Advanced | Comprehensive | |
| CRM Integration | Limited | Full Integration | Custom Integration | |
Quality Control |
||||
| Defect Detection | Entry-Level | Comprehensive | Predictive | Autonomous |
| Analysis Speed | Standard | Fast | Real-time | Ultra-fast |
| Accuracy Rate | 85% | 92% | 97% | 99%+ |
| Reporting Capabilities | Basic Reports | Advanced Reports | Customizable Reports | Executive Dashboard |
| Integration with Production Systems | Limited | Comprehensive | ||
Virtual Assistants |
||||
| Number of Virtual Assistants | 3 Assistants | 10 Assistants | Unlimited | Enterprise Workforce |
| Task Complexity | Simple Tasks | Medium Complexity | Complex Tasks | Any Complexity |
| Workflow Automation | Basic | Advanced | Comprehensive | Enterprise-Grade |
| Application Integration | 3 Applications | 10 Applications | 25 Applications | Unlimited |
| Natural Language Processing | Basic | Advanced | Contextual | Industry-Specific |
Lead Generation |
||||
| Lead Qualification | Simple | Automated | Intelligent | Predictive |
| Lead Sources | 3 Sources | 10 Sources | 25 Sources | Unlimited |
| Lead Scoring | Basic | Advanced | Predictive | |
| CRM Integration | Limited | Standard | Advanced | Custom |
| Lead Analytics | Basic Reports | Advanced Reports | Comprehensive | Predictive Analytics |
Forecasting |
||||
| Forecasting Models | Basic | Enhanced | Advanced | Precision |
| Time Horizon | Short-term | Medium-term | Long-term | Custom Range |
| Data Variables | Up to 10 | Up to 50 | Up to 200 | Unlimited |
| Accuracy Levels | Standard | High | Very High | Industry-Leading |
| Scenario Planning | Basic | Advanced | Comprehensive | |
Support & Implementation |
||||
| Support Response Time | 48 Hours | 24 Hours | 8 Hours | 1 Hour |
| Implementation Support | Self-service | Email & Chat | Dedicated Team | White Glove Service |
| Training Sessions | Documentation | 2 Sessions | 5 Sessions | Unlimited |
| Account Management | Shared | Dedicated | ||
| SLA | Standard | Enhanced | Premium | Custom |
Action |
Get Started | Get Started | Get Started | Contact Sales |
Ready to Transform Your Business with AI?
Join thousands of businesses already leveraging the power of AI. Let's discuss how we can help you achieve your goals.